1
/
από
2
F Energy
DEYE Three Phase 12KW Low Voltage Hybrid Inverter with WiFi
DEYE Three Phase 12KW Low Voltage Hybrid Inverter with WiFi
Κανονική τιμή
€2.900,00 EUR
Κανονική τιμή
Τιμή έκπτωσης
€2.900,00 EUR
Τιμή μονάδας
/
ανά
Οι φόροι συμπεριλαμβάνονται.
Δεν ήταν δυνατή η φόρτωση της διαθεσιμότητας παραλαβής
DEYE SUN-12K-SG04LP3-EU/AU 12kW Three-Phase Hybrid Inverter
The DEYE SUN-12K-SG04LP3-EU/AU is a high-performance three-phase hybrid inverter designed for **residential and commercial solar power applications**. Supporting **low-voltage 48V batteries** and featuring **transformer isolation design**, this inverter ensures safety, efficiency, and seamless integration with both new and existing solar energy systems.
Key Features:
- 100% Unbalanced Output: Each phase can support up to **50% of rated power**.
- AC Coupling for Existing Solar Systems: Easily retrofits into current installations.
- Parallel Operation: Supports **up to 10 inverters** for on-grid and off-grid applications.
- Maximum Charging/Discharging Current of 240A: Ensures high-speed battery charging and discharging.
- Energy Storage from Diesel Generators: Compatible with backup generators for uninterrupted power supply.
- 48V Low Voltage Battery Support: Ensures safety and flexibility in battery selection.
- 6 Programmable Charging/Discharging Periods: Allows optimized battery usage and tariff-based energy management.
Specifications:
| Item | Data |
|---|---|
| Model | SUN-12K-SG04LP3-EU/AU |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 240 |
| Max. Discharging Current (A) | 240 |
| Charging Strategy for Li-ion Battery | Self-adaptive to BMS |
| Number of Battery Inputs | 1 |
| Max. PV Access Power (W) | 24,000 |
| Max. PV Input Power (W) | 18,000 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 26+13 |
| Max. Input Short-Circuit Current (A) | 34+17 |
| Number of MPPT Trackers / Strings Per MPPT Tracker | 2 / 2+1 |
| Rated AC Input/Output Active Power (W) | 12,000 |
| Max. AC Input/Output Apparent Power (VA) | 13,200 |
| Peak Power (Off-Grid) (W) | 2 times rated power, 10s |
| Rated AC Input/Output Current (A) | 18.2 / 17.4 |
| Max. AC Input/Output Current (A) | 20 / 19.1 |
| Max. Continuous AC Passthrough (Grid to Load) (A) | 45 |
| Rated Input/Output Voltage / Range (V) | 220/380V, 230/400V (0.85Un-1.1Un) |
| Grid Connection Form | 3L+N+PE |
| Rated Input/Output Grid Frequency / Range | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion (THDi) | <3% (of nominal power) |
| DC Injection Current | <0.5%In |
| Max Efficiency | 97.6% |
| European Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Protection Features | DC Reverse Polarity, AC Overcurrent, Short Circuit, Overvoltage, Ground Fault, Island Protection |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| Communication Interface | RS485 / RS232 / CAN |
| Monitoring Options | GPRS, WiFi, Bluetooth, 4G, LAN (optional) |
| Operating Temperature Range | -40 to +60°C (Derating above 45°C) |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | Up to 2000m |
| Noise Level | ≤ 55 dB(A) |
| Ingress Protection (IP) Rating | IP65 |
| Cooling Method | Intelligent air cooling |
| Weight (kg) | 38 |
| Warranty | 5 Years / 10 Years (depends on installation site) |
| Certifications | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002 |
Κοινοποιήστε
